Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.31 | Extra, special, participating or arrears | |||||
Total dividends in 2024: | 1.31 | |||||
0.121 | Extra, special, participating or arrears | |||||
Total dividends in 2022: | 0.121 | |||||
20:1 | Reverse split | |||||
0.05 | Reverse split | |||||
0.05 | Reverse split | |||||
20:1 | Reverse split | |||||
0.05 | Reverse split | |||||
20:1 | Reverse split | |||||
0.05 | Reverse split | |||||
Total dividends in 2020: | 0.20 | |||||
1.00 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
Total dividends in 2019: | 2.05 | |||||
0.10 | U.S. Currency | |||||
2.00 | U.S. Currency | |||||
2.00 | U.S. Currency | |||||
2.00 | U.S. Currency | |||||
2.00 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
2.00 | U.S. Currency | |||||
2.00 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2018: | 18.86 | |||||
3.20 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
4.40 | U.S. Currency | |||||
4.40 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2017: | 28.70 | |||||
4.40 | U.S. Currency | |||||
4.40 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
4.40 | U.S. Currency | |||||
4.40 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
Total dividends in 2016: | 42.64 | |||||
6.00 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
6.00 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2015: | 49.20 | |||||
7.40 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
Total dividends in 2014: | 60.68 | |||||
7.40 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
7.40 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
7.20 | U.S. Currency | |||||
7.20 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
7.20 | U.S. Currency | |||||
7.20 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
Total dividends in 2013: | 59.86 | |||||
7.20 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
7.20 | U.S. Currency | |||||
7.20 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
7.20 | U.S. Currency | |||||
6.20 | U.S. Currency | |||||
6.20 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
5.60 | U.S. Currency | |||||
5.60 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
Total dividends in 2012: | 53.71 | |||||
5.00 | U.S. Currency | |||||
5.00 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
4.20 | U.S. Currency | |||||
4.20 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
3.20 | U.S. Currency | |||||
Total dividends in 2011: | 25.42 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.